Events on Sparse Representations
You can find here a list of conferences, workshops, special sessions, etc. relevant to sparse representations. About these events, you will find: the dates of the event, the topics, the location, the deadlines for submissions and the list of the SMALL members who will attend the event
Event | Subject | Kind | On-coming/Past | Deadline | Presence of SMALL members |
Acoustic, Speech and Signal Processing | Conference | On coming : 22-27 May 2011 | Tutorial& Special Session: 09/01/2010 Paper: 10/20/2010 | Rémi Gribonval, Pierre Vandergheynst, Michael Elad | |
Sampling Theory and Applications | Conference | On coming: 2-6 May 2011 | Paper: 05/01/2010 | ||
Sparse and Low Rank Approximation | Workshop | On-coming: 6-11 March 2011 | |||
Sparse Representation and Efficient Sensing of Data | Seminar | On-coming: 30 January- 4 February 2011 | Michael Elad, Mark Plumbley | ||
Neural information processing systems | Tutorials/ Workshops/ Conference | On-coming: 6-11 December 2010 | paper: 06/03/2010 workshop: 07/02/2010 poster: 07/16/2010 | Pierre Vandergheynst(?), Mike E. Davies(?), Michael Elad | |
Latent variable analysis and signal separation | Conference | On-coming: 27-30 September 2010 | Mark Plumbley, Ivan Damnjanovic, Aris Gretsistas, Mike E. Davies, Rémi Gribonval | ||
Sparse Approximation and Compressed Sensing | Symposium | On-coming: 19-25 September 2010 | paper: 07/29/2010 | Jeffrey D. Blanchard | |
Data representation, estimation and inference | Conference | On-coming: 6-8 September 2010 | paper: 06/15/2010 | Mike E. Davies(?), Jared Tanner, Aris Gretsistas, Daniele Barchiesi, Ivan Damnjanovic, Maria Jafari, Mark Plumbley | |
Compressed Sensing, Sparsity and Inverse Problems | Workshop | On-coming: 6-7 September 2010 | paper: 08/31/2010 | ||
Signal processing theory, algorithms, and applications | Conference | On-coming: 23-27 August 2010 | |||
Sparsity in Image and Signal Analysis | Summer school | On-coming: 16-20 August 2010 | Michael Elad | ||
Image Processing | Summer school | Past: 27th June-17th July 2010 | Michael Elad (lecturer) | ||
Representation and Approximation of Curves and Surfaces and Applications | Conference | Past: 24-30 Julne 2010 | Michael Elad, Matan Proter | ||
Inverse Problems in Data Driven Modelling | Workshop | Past: 20-23 July 2010 | |||
Sparsity and computation | Workshop | Past: 7-11 June 2010 | Michael Elad, Rémi Gribonval, Jared Tanner, Pierre Vandergheynst | ||
Compression sensing technology for digital images | Contest | 05/05/2010 | |||
Sparsity and Modern Mathematical Methods for High Dimensional Data | Workshop | Past | |||
SIAM conference (IS10) | Imaging Science | Conference | Past: 11-16 April 2010 | Michael Elad, Alfred Bruckstein | |
| | Acoustics, Speech, and Signal Processing | Conference | Past | Rémi Gribonval, Amir Adler, Zvika Ben-Haim | |
Sparsity in signal processing | Workshop | Past | Mark Plumbley, Rémi Gribonval | ||
